Comes with gaskets/seals
Material:Metal
Impeller Diameter:52.6 mm
Water Pump Pulley Diameter:64.5 mm
Professional installation is highly recommended
Instructions Not Included
Part Number:
CHEVROLET 55561623, 55579016, 55595610
GENERAL MOTORS 1334128, 1334169, 1334210, 55561623, 55579016
OPEL 1334128, 1334169, 1334210, 1334219, 1334228, 25192709, 25193406, 55561623,
55579016, 55595610, 95524738
VAUXHALL 13386921, 25193406, 55561623, 55579016
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
| CHEVROLET AVEO Hatchback (T300) 1.2 | Hatchback | Petrol | 03/2011 | on | FWD | 16 | 69 | 51 |
| CHEVROLET AVEO Hatchback (T300) 1.2 | Hatchback | Petrol | 03/2011 | on | FWD | 16 | 86 | 63 |
| CHEVROLET AVEO Hatchback (T300) 1.4 | Hatchback | Petrol | 03/2011 | on | FWD | 16 | 101 | 74 |
| CHEVROLET AVEO Saloon (T300) 1.2 | Saloon | Petrol | 03/2011 | on | FWD | 16 | 86 | 63 |
| CHEVROLET AVEO Saloon (T300) 1.2 | Saloon | Petrol | 03/2011 | on | FWD | 16 | 69 | 51 |
| CHEVROLET AVEO Saloon (T300) 1.4 | Saloon | Petrol | 07/2011 | on | FWD | 16 | 100 | 74 |
| OPEL ADAM (M13) 1.2 | Hatchback | Petrol | 10/2012 | 02/2019 | FWD | 16 | 69 | 51 |
| OPEL ADAM (M13) 1.4 | Hatchback | Petrol | 10/2012 | 02/2019 | FWD | 16 | 87 | 64 |
| OPEL ADAM (M13) 1.4 | Hatchback | Petrol | 10/2012 | 02/2019 | FWD | 16 | 101 | 74 |
| OPEL ADAM (M13) 1.4 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 07/2013 | 11/2018 | FWD | 16 | 87 | 64 |
| OPEL ADAM (M13) 1.4 S | Hatchback | Petrol | 11/2014 | 01/2019 | FWD | 16 | 150 | 110 |
| OPEL ASTRA J (P10) 1.4 (68) | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 87 | 64 |
| OPEL ASTRA J (P10) 1.4 (68) | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 100 | 74 |
| OPEL ASTRA J (P10) 1.4 LPG (68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 01/2012 | 10/2015 | FWD | 16 | 140 | 103 |
| OPEL ASTRA J (P10) 1.4 Turbo (68) | Hatchback | Petrol | 10/2010 | 10/2015 | FWD | 16 | 120 | 88 |
| OPEL ASTRA J (P10) 1.4 Turbo (68) | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 140 | 103 |
| OPEL ASTRA J Coupe 1.4 (08) | Hatchback | Petrol | 10/2011 | 10/2015 | FWD | 16 | 101 | 74 |
| OPEL ASTRA J Coupe 1.4 (08) | Hatchback | Petrol | 10/2011 | on | FWD | 16 | 120 | 88 |
| OPEL ASTRA J Coupe 1.4 (08) | Hatchback | Petrol | 10/2011 | on | FWD | 16 | 140 | 103 |
| OPEL ASTRA J Saloon 1.4 (69) | Saloon | Petrol | 06/2012 | 10/2015 | FWD | 16 | 101 | 74 |
| OPEL ASTRA J Saloon 1.4 LPG (69) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 07/2014 | on | FWD | 16 | 140 | 103 |
| OPEL ASTRA J Saloon 1.4 Turbo (69) | Saloon | Petrol | 06/2012 | on | FWD | 16 | 140 | 103 |
| OPEL ASTRA J Saloon 1.4 Turbo (69) | Saloon | Petrol | 06/2012 | 10/2015 | FWD | 16 | 120 | 88 |
| OPEL ASTRA J Sports Tourer (P10) 1.4 (35) | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 101 | 74 |
| OPEL ASTRA J Sports Tourer (P10) 1.4 LPG (35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 12/2011 | 10/2015 | FWD | 16 | 140 | 103 |
| OPEL ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 120 | 88 |
| OPEL ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 140 | 103 |
| OPEL CASCADA (W13) 1.4 (67) | Convertible | Petrol | 04/2013 | 04/2018 | FWD | 16 | 120 | 88 |
| OPEL CASCADA (W13) 1.4 Turbo (67) | Convertible | Petrol | 03/2013 | 04/2018 | FWD | 16 | 140 | 103 |
| OPEL CORSA D (S07) 1.0 (L08, L68) | Hatchback | Petrol | 12/2009 | 08/2014 | FWD | 12 | 65 | 48 |
| OPEL CORSA D (S07) 1.2 (L08, L68) | Hatchback | Petrol | 12/2009 | 08/2014 | FWD | 16 | 69 | 51 |
| OPEL CORSA D (S07) 1.2 (L08, L68) | Hatchback | Petrol | 12/2009 | 08/2014 | FWD | 16 | 86 | 63 |
| OPEL CORSA D (S07) 1.2 LPG (L08, L68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 06/2011 | 08/2014 | FWD | 16 | 83 | 61 |
| OPEL CORSA D (S07) 1.2 LPG (L08, L68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 06/2011 | 08/2014 | FWD | 16 | 86 | 63 |
| OPEL CORSA D (S07) 1.4 (L08, L68) | Hatchback | Petrol | 09/2009 | 08/2014 | FWD | 16 | 87 | 64 |
| OPEL CORSA D (S07) 1.4 (L08, L68) | Hatchback | Petrol | 12/2009 | 08/2014 | FWD | 16 | 100 | 74 |
| OPEL CORSA D (S07) 1.4 LPG (L08, L68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 09/2009 | 08/2014 | FWD | 16 | 87 | 64 |
| OPEL CORSA D Hatchback Van (S07) 1.0 (L08) | Hatchback Van | Petrol | 01/2010 | 08/2014 | FWD | 12 | 65 | 48 |
| OPEL CORSA D Hatchback Van (S07) 1.0 (L08) | Hatchback Van | Petrol | 08/2006 | 08/2014 | FWD | 12 | 60 | 44 |
| OPEL CORSA D Hatchback Van (S07) 1.2 (L08) | Hatchback Van | Petrol | 01/2010 | 08/2014 | FWD | 16 | 69 | 51 |
| OPEL CORSA D Hatchback Van (S07) 1.2 (L08) | Hatchback Van | Petrol | 06/2010 | 08/2014 | FWD | 16 | 86 | 63 |
| OPEL CORSA E (X15) 1.2 (08, 68) | Hatchback | Petrol | 09/2014 | on | FWD | 16 | 69 | 51 |
| OPEL CORSA E (X15) 1.4 (08, 68) | Hatchback | Petrol | 09/2014 | on | FWD | 16 | 90 | 66 |
| OPEL CORSA E (X15) 1.4 (08, 68) | Hatchback | Petrol | 09/2014 | on | FWD | 16 | 75 | 55 |
| OPEL CORSA E (X15) 1.4 LPG (08, 68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 03/2015 | on | FWD | 16 | 90 | 66 |
| OPEL CORSA E (X15) 1.4 Turbo (08, 68) | Hatchback | Petrol | 09/2014 | 06/2019 | FWD | 16 | 101 | 74 |
| OPEL CORSA E (X15) 1.4 Turbo (08, 68) | Hatchback | Petrol | 03/2015 | on | FWD | 16 | 150 | 110 |
| OPEL CORSA E Hatchback Van (X15) 1.2 (08) | Hatchback Van | Petrol | 01/2015 | on | FWD | 16 | 69 | 51 |
| OPEL CORSA E Hatchback Van (X15) 1.4 (08) | Hatchback Van | Petrol | 09/2014 | on | FWD | 16 | 90 | 66 |
| OPEL CORSA E Hatchback Van (X15) 1.4 (08) | Hatchback Van | Petrol | 09/2014 | on | FWD | 16 | 75 | 55 |
| OPEL INSIGNIA A (G09) 1.4 (68) | Hatchback | Petrol | 04/2011 | 03/2017 | FWD | 16 | 140 | 103 |
| OPEL INSIGNIA A (G09) 1.4 LPG (68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 07/2012 | 03/2017 | FWD | 16 | 140 | 103 |
| OPEL INSIGNIA A Saloon (G09) 1.4 (69) | Saloon | Petrol | 04/2011 | 03/2017 | FWD | 16 | 140 | 103 |
| OPEL INSIGNIA A Saloon (G09) 1.4 LPG (69) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 07/2012 | 03/2017 | FWD | 16 | 140 | 103 |
| OPEL INSIGNIA A Sports Tourer (G09) 1.4 (35) | Estate | Petrol | 09/2011 | 06/2013 | FWD | 16 | 140 | 103 |
| OPEL INSIGNIA A Sports Tourer (G09) 1.4 LPG (35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 07/2012 | 06/2013 | FWD | 16 | 140 | 103 |
| OPEL MERIVA B MPV (S10) 1.4 (75) | MPV | Petrol | 06/2010 | 03/2017 | FWD | 16 | 100 | 74 |
| OPEL MERIVA B MPV (S10) 1.4 (75) | MPV | Petrol | 06/2010 | 03/2017 | FWD | 16 | 120 | 88 |
| OPEL MERIVA B MPV (S10) 1.4 (75) | MPV | Petrol | 06/2010 | 03/2017 | FWD | 16 | 140 | 103 |
| OPEL MERIVA B MPV (S10) 1.4 LPG (75) | MPV | Petrol/Liquified Petroleum Gas (LPG) | 06/2011 | 03/2017 | FWD | 16 | 120 | 88 |
| OPEL MOKKA / MOKKA X (J13) 1.4 (_76) | SUV | Petrol | 04/2013 | on | FWD | 16 | 140 | 103 |
| Engine Code: A 14 NET | ||||||||
| OPEL MOKKA / MOKKA X (J13) 1.4 4×4 (_76) | SUV | Petrol | 06/2012 | on | AWD | 16 | 140 | 103 |
| OPEL ZAFIRA TOURER C (P12) 1.4 (75) | MPV | Petrol | 10/2011 | on | FWD | 16 | 120 | 88 |
| OPEL ZAFIRA TOURER C (P12) 1.4 (75) | MPV | Petrol | 10/2011 | on | FWD | 16 | 140 | 103 |
| OPEL ZAFIRA TOURER C (P12) 1.4 LPG (75) | MPV | Petrol/Liquified Petroleum Gas (LPG) | 10/2011 | on | FWD | 16 | 140 | 103 |
| VAUXHALL ADAM (M13) 1.2 | Hatchback | Petrol | 10/2012 | 04/2019 | FWD | 16 | 69 | 51 |
| VAUXHALL ADAM (M13) 1.4 | Hatchback | Petrol | 10/2012 | 02/2019 | FWD | 16 | 87 | 64 |
| VAUXHALL ADAM (M13) 1.4 | Hatchback | Petrol | 10/2012 | 02/2019 | FWD | 16 | 101 | 74 |
| VAUXHALL ADAM (M13) 1.4 S | Hatchback | Petrol | 11/2014 | 01/2019 | FWD | 16 | 150 | 110 |
| VAUXHALL ASTRA Mk VI (J) (P10) 1.4 | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 100 | 74 |
| VAUXHALL ASTRA Mk VI (J) (P10) 1.4 | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 87 | 64 |
| VAUXHALL ASTRA Mk VI (J) (P10) 1.4 Turbo | Hatchback | Petrol | 08/2010 | 10/2015 | FWD | 16 | 120 | 88 |
| VAUXHALL ASTRA Mk VI (J) (P10) 1.4 Turbo | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 140 | 103 |
| VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.4 | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 101 | 74 |
| VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.4 | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 87 | 64 |
| VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.4 Turbo | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 140 | 103 |
| VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.4 | Hatchback | Petrol | 10/2011 | 10/2015 | FWD | 16 | 120 | 88 |
| VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.4 | Hatchback | Petrol | 10/2011 | 10/2015 | FWD | 16 | 101 | 74 |
| VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.4 | Hatchback | Petrol | 10/2011 | 10/2015 | FWD | 16 | 140 | 103 |
| VAUXHALL ASTRA Mk VI (J) Saloon (P10) 1.4 | Saloon | Petrol | 06/2012 | 10/2015 | FWD | 16 | 101 | 74 |
| VAUXHALL ASTRA Mk VI (J) Saloon (P10) 1.4 Turbo | Saloon | Petrol | 06/2012 | 10/2015 | FWD | 16 | 140 | 103 |
| VAUXHALL CASCADA Convertible (W13) 1.4 | Convertible | Petrol | 02/2013 | on | FWD | 16 | 140 | 103 |
| VAUXHALL CORSA Mk III (D) (S07) 1.0 i 12V (L08) | Hatchback | Petrol | 01/2010 | 08/2014 | FWD | 12 | 65 | 48 |
| VAUXHALL CORSA Mk III (D) (S07) 1.2 (L08) | Hatchback | Petrol | 06/2010 | 08/2014 | FWD | 16 | 69 | 51 |
| VAUXHALL CORSA Mk III (D) (S07) 1.2 i 16V (L08) | Hatchback | Petrol | 12/2009 | 08/2014 | FWD | 16 | 86 | 63 |
| VAUXHALL CORSA Mk III (D) (S07) 1.2 LPG (L08) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 08/2011 | 08/2014 | FWD | 16 | 86 | 63 |
| VAUXHALL CORSA Mk III (D) (S07) 1.4 (L08) | Hatchback | Petrol | 01/2010 | 08/2014 | FWD | 16 | 101 | 74 |
| VAUXHALL CORSA Mk III (D) (S07) 1.4 (L08) | Hatchback | Petrol | 08/2012 | 08/2014 | FWD | 16 | 120 | 88 |
| VAUXHALL CORSA Mk IV (E) (X15) 1.2 | Hatchback | Petrol | 08/2014 | on | FWD | 16 | 69 | 51 |
| VAUXHALL CORSA Mk IV (E) (X15) 1.4 | Hatchback | Petrol | 08/2014 | on | FWD | 16 | 101 | 74 |
| VAUXHALL CORSA Mk IV (E) (X15) 1.4 | Hatchback | Petrol | 08/2014 | on | FWD | 16 | 90 | 66 |
| VAUXHALL CORSA Mk IV (E) (X15) 1.4 | Hatchback | Petrol | 07/2015 | on | FWD | 16 | 150 | 110 |
| VAUXHALL CORSA Mk IV (E) (X15) 1.4 | Hatchback | Petrol | 09/2014 | on | FWD | 16 | 75 | 55 |
| VAUXHALL CORSAVAN Mk III (D) Hatchback Van (S07) 1.2 | Hatchback Van | Petrol | 01/2010 | on | FWD | 16 | 69 | 51 |
| VAUXHALL CORSAVAN Mk IV (E) Hatchback Van (X15) 1.2 | Hatchback Van | Petrol | 10/2014 | on | FWD | 16 | 69 | 51 |
| VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 1.4 (68) | Hatchback | Petrol | 08/2011 | 05/2017 | FWD | 16 | 140 | 103 |
| Model year from: 08/2011 | ||||||||
| VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) 1.4 LPG (68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 07/2012 | 05/2017 | FWD | 16 | 140 | 103 |
| VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 1.4 (69) | Saloon | Petrol | 08/2011 | 05/2017 | FWD | 16 | 140 | 103 |
| Model year from: 08/2011 | ||||||||
| VAUXHALL INSIGNIA Mk I (A) Saloon (G09) 1.4 LPG (69) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 07/2012 | 05/2017 | FWD | 16 | 140 | 103 |
| VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 1.4 (35) | Estate | Petrol | 08/2011 | 05/2017 | FWD | 16 | 140 | 103 |
| Model year from: 08/2011 | ||||||||
| VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) 1.4 LPG (35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 07/2012 | 05/2017 | FWD | 16 | 140 | 103 |
| VAUXHALL MERIVA Mk II (B) (S10) 1.4 | MPV | Petrol | 06/2010 | on | FWD | 16 | 101 | 74 |
| VAUXHALL MERIVA Mk II (B) (S10) 1.4 | MPV | Petrol | 06/2010 | on | FWD | 16 | 120 | 88 |
| VAUXHALL MERIVA Mk II (B) (S10) 1.4 | MPV | Petrol | 06/2010 | on | FWD | 16 | 140 | 103 |
| VAUXHALL MERIVA Mk II (B) (S10) 1.4 LPG | MPV | Petrol/Liquified Petroleum Gas (LPG) | 06/2011 | on | FWD | 16 | 120 | 88 |
| VAUXHALL MOKKA / MOKKA X (J13) 1.4 | SUV | Petrol | 04/2013 | on | FWD | 16 | 140 | 103 |
| VAUXHALL MOKKA / MOKKA X (J13) 1.4 4×4 | SUV | Petrol | 06/2012 | on | AWD | 16 | 140 | 103 |
| VAUXHALL ZAFIRA Mk III (P12) 1.4 (75) | MPV | Petrol | 10/2011 | 08/2018 | FWD | 16 | 120 | 88 |
| VAUXHALL ZAFIRA Mk III (P12) 1.4 (75) | MPV | Petrol | 10/2011 | 08/2018 | FWD | 16 | 140 | 103 |


























Reviews
There are no reviews yet.